UDR7 Ubiquiti UniFi Dream Router 7
Description
Description
The UDR7 (15W) UniFi Dream Router 7 is a unified Desktop 10G Cloud Gateway with integrated WiFi 7, PoE switch, microSD storage, and full UniFi application support. It is the new update for the Dream Router (UDR), delivering unbeatable performance at an unmatched price.
The UDR7 combines UniFi OS and UniFi Network in a single appliance, eliminating the need for separate keys and controllers. It has a 10 Gigabit SFP+ port and 4 GbE RJ45 ports, including one that supplies PoE to compatible devices, and all of its connections can be conveniently monitored from the router's LCM color screen.
Designed to be a comprehensive, easy-to-use network hub, the UDR 7 can be set up and configured in minutes via the UniFi Application Suite or mobile app.
Features:
WiFi 6/6E, WiFi 7 technology
(4) LAN ports, including (2) PoE outputs
0.96" LCM color screen for network and connection monitoring
Pre-installed 64GB microSD for NVR with Micro SD memory card expansion slot
Managed with the UniFi Application Suite: Version 9.0.108 and later
Specifications58 specifications · 6 sections
| Overview | |
|---|---|
| Dimensions | ⌀110 x 184.1 mm / (⌀4.3 x 7.3") |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD / (2) 2K / (1) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+ / (1) 2.5 GbE RJ45 |
| Port Layout · 2.5 GbE RJ45 | 4 (1 PoE) / (2.5G/1G/100M/10M) |
| Port Layout · 10G SFP+ | 1 / (10G/1G) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Security | |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| Networking | |
| MAC Address Table Size | 2,000 |
| Integrated WiFi | |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Throughput · 6 GHz | 5.7 Gbps |
| Throughput · 5 GHz | 4.3 Gbps |
| Throughput · 2.4 GHz | 688 Mbps |
| MIMO · 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Antenna Gain · 6 GHz | 6 dBi |
| Antenna Gain · 5 GHz | 7 dBi |
| Antenna Gain · 2.4 GHz | 5 dBi |
| Max. TX Power · 6 GHz | 24 dBm |
| Max. TX Power · 5 GHz | 26 dBm |
| Max. TX Power · 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio |
| Supported Data Rates · 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Supported Data Rates · 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Supported Data Rates · 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates · 802.11b | 1, 2, 5.5, 11 Mbps |
| Supported Data Rates · 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Hardware | |
| NVR Storage | Pre-installed 64GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| Max. PoE Wattage per Port by PSE · PoE | 15.4W |
| Voltage Range PoE Mode | 44-57V |
| Max. Power Consumption | 26W (Excluding PoE output) |
| Power Method | Universal AC input, 100–240V AC, 1.5A Max, 50/60 Hz |
| Power Supply | AC/DC, Internal, 50W |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 89 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.1 kg (2.4 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet / Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 05650-25-08356 |
| Software | |
| VLAN | 802.1Q |
| Application Requirements · UniFi Network | Version 9.0.108 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




