U6-Pro Ubiquiti UniFi6 Pro AP (no PoE injector)
Description
Description
Please note:
- No PoE Injector Included
- Due to chip supply shortages, the U6 AP's LED has been limited to only white and blue colour modes.
The Access Point WiFi 6 Pro (U6 Pro) is a high-performance, dual-band WiFi 6 access point ideal for home and office use. The U6 Pro is capable of reaching an aggregate throughput rate up to 5.3 Gbps with its 5 GHz (4x4 MIMO) and 2.4 GHz (2x2 MIMO) bands, which allows it to support over 300 concurrently connected clients while maintaining an even, reliable wireless experience across your entire network.
It can also isolate your guest traffic to ensure optimal security and speed. The U6 Pro also operates at full 4x4 MIMO with 160 MHz channels to create high-capacity wireless uplinks and facilitate faster data transfer.
It can be set up in minutes and fully managed with the UniFi Network application.
Features:
Dual-band WiFi 6 (802.11ax)
5 GHz (4x4 MU-MIMO and OFDMA) band with a 4.8 Gbps throughput rate
2.4 GHz (2x2 MU-MIMO and OFDMA) band with a 573.5 Mbps throughput rate
Operates at full 4x4 MIMO with 160 MHz bandwidth
300+ concurrent client capacity
Guest Traffic Isolation, which enhances wireless network security and lowers traffic congestion
Included universal mounting plate, backing plate, and screw kit
Specifications35 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | ⌀197 x 35 mm / (⌀7.8 x 1.4") |
| WiFi Standard | WiFi 6 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Ceiling, Wall / (Pro Mount Included) |
| Weatherproofing | IP54 |
| Power Method | PoE |
| Performance | |
| MIMO · 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (UL MU-MIMO) |
| Max. Data Rate · 5 GHz | 4.8 Gbps (BW160) |
| Max. Data Rate · 2.4 GHz | 573.5 Mbps (BW40) |
| Antenna Gain · 5 GHz | 6 dBi |
| Antenna Gain · 2.4 GHz | 4 dBi |
| Max. TX Power · 5 GHz | 26 dBm |
| Max. TX Power · 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates · 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Hardware | |
| Max. Power Consumption | 13W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) GbE RJ45 port |
| Weight | Device: 580 g (1.3 lb) / With mount: 720 g (1.6 lb) |
| Management | Ethernet / Bluetooth |
| Enclosure Material | Polycarbonate |
| Mount Material | Stainless steel (SUS304) |
| LEDs · System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| Operating Frequency | US/CA: / 2400 - 2472 MHz / U-NII-1: 5150 - 5250 MHz / U-NII-2A: 5250 - 5350 MHz / U-NII-2C: 5470 - 5725 MHz / U-NII-3: 5725 - 5850 MHz / / Worldwide: / 2400 - 2483.5 MHz / 5150 - 5850 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, SRRC, Anatel: 00910-22-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 6.0.45 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



