UDR-5G-Max (15W) Ubiquiti UniFi Dream Router 5G Max
Description
Description
The Ubiquiti Dream Router 5G Max (UDR-5G-Max) is a desktop Cloud Gateway with full-performance 5G up to 3.4 Gbps, WiFi 7, 10G SFP+, 4-port 2.5 GbE switch with (1) PoE port, and SD card storage. It is an all-in-one UniFi Console that combines a high-performance WiFi 7 router, PoE output, multiple high-speed WAN ports, and an integrated 5G cellular modem.
The Dream Router 5G Max is designed to deliver flexible, always-on connectivity through its built-in 5G Sub-6 GHz modem, which supports both eSIM and physical Nano-SIM cards. It supports the full UniFi Application Suite — including Protect, Access, Talk, and Connect — making it the ultimate solution for homes and small offices that need a powerful, unified platform for networking, video surveillance, access control, and more.
The Dream Router 5G Max features multiple ports and connection options for high-speed and flexible networking:
- (1) 10G SFP+ WAN port
- (1) 2.5 GbE RJ45 WAN port
- (3) 2.5 GbE RJ45 LAN ports, including (1) PoE port for powering compatible devices
- (2) Nano-SIM slots (for SIM failover) and eSIM support
The Dream Router 5G Max supports WireGuard, OpenVPN, IPsec and Teleport Zero-Configuration VPN for secure remote access. It also supports wireless meshing with other UniFi access points, providing broader WiFi coverage in areas where wired connections aren't feasible.
NOTE: The Dream Router 5G Max operates as an all-in-one UniFi Console, with the UniFi Network application running locally on the device. It cannot be managed by a CloudKey, Official UniFi Hosting or UniFi OS Server.
Specifications71 specifications · 8 sections
| Overview | |
|---|---|
| Dimensions | 110 x 110 x 250 mm / (4.3 x 4.3 x 9.8") |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD / (2) 2K / (1) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+ / (1) 2.5 GbE RJ45 |
| Port Layout · 2.5 GbE RJ45 | 4 (1 PoE) / (2.5G/1G/100M) |
| Port Layout · 10G SFP+ | 1 / (10G/1G) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Security | |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| VPN & SD-WAN | |
| Site-to-Site VPN Single Tunnel Throughput · Site Magic | 20 |
| VPN Client Single Tunnel Throughput · WireGuard | 8 |
| VPN Client Single Tunnel Throughput · OpenVPN | 8 |
| Networking | |
| MAC Address Table Size | 2,000 |
| Integrated WiFi | |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Throughput · 6 GHz | 5.7 Gbps |
| Throughput · 5 GHz | 4.3 Gbps |
| Throughput · 2.4 GHz | 688 Mbps |
| MIMO · 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Antenna Gain · 6 GHz | 8 dBi |
| Antenna Gain · 5 GHz | 5 dBi |
| Antenna Gain · 2.4 GHz | 4 dBi |
| Max. TX Power · 6 GHz | 22 dBm |
| Max. TX Power · 5 GHz | 26 dBm |
| Max. TX Power · 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio |
| Supported Data Rates · 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Supported Data Rates · 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15 , HT 20/40) |
| Supported Data Rates · 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates · 802.11b | 1, 2, 5.5, 11 Mbps |
| Supported Data Rates · 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Cellular | |
| 5G NR · Category | 5G NR Sub-6 |
| 5G NR · Frequency Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
| 5G NR · Max. TX Power | HPUE power class 2: 26 dBm |
| 4G LTE · Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
| 4G LTE · Max. TX Power | HPUE power class 2: 25 dBm |
| 3G UMTS · Frequency Bands | B1, B2, B4, B5, B8, B19 |
| Peak Data Speed · 5G NSA | Downlink 3.4 Gbps / Uplink 560 Mbps |
| Peak Data Speed · 5G SA | Downlink 1.8 Gbps / Uplink 650 Mbps |
| Peak Data Speed · 4G LTE | Downlink 1.6 Gbps / Uplink 210 Mbps |
| Antenna Gain | 617-960 MHz: 3 dBi / 1710-2700 MHz: 7 dBi / 3300-5000 MHz: 8 dBi / 5150~5925 MHz: 8 dBi |
| SIM | (2) Nano SIM / (1) Nano-SIM or eSIM |
| Hardware | |
| NVR Storage | Pre-installed 64 GB microSD for NVR |
| Expansion Slot | MicroSD Card |
| PoE Budget | 15.4W |
| Max. PoE Wattage per Port by PSE · PoE | 15.4W |
| Voltage Range PoE Mode | 44–57V |
| Max. Power Consumption | 34.5W (Excluding PoE output) |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A / (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 115 BTU/hr (Excluding PoE output) |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.4 kg (3.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet / Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | FCC, IC, CE, GCF, PTCRB, AT&T, T-Mobile, Wi-Fi Alliance® |
| Software | |
| Application Requirements · Mobile App | UniFi iOS™: Version 10.33.0 and later / UniFi Android™: Version 10.36.1 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




