U7‑Pro‑XG – Ubiquiti UniFi U7 Pro XG WiFi 7 Access Point
Description
Description
The Ubiquiti UniFi U7 Pro XG is a flagship WiFi 7 access point engineered for high‑performance, high‑density environments. Designed for modern enterprise networks, the U7‑Pro‑XG delivers ultra‑fast tri‑band wireless across 2.4 GHz, 5 GHz and 6 GHz, supporting over 300 concurrent clients with exceptional stability and low latency.
Featuring a 10 GbE PoE+ uplink, this ceiling‑ or wall‑mounted access point removes wired bottlenecks and fully unlocks next‑generation wireless speeds. With 6 spatial streams, advanced RF management and seamless integration into the UniFi Network application, the U7 Pro XG ensures consistent performance in demanding deployments such as offices, education, hospitality and retail.
Key Features:
- WiFi 7 (802.11be) tri‑band performance with 6 GHz support
- 6‑stream MU‑MIMO for high client density
- 10 GbE PoE+ uplink for maximum throughput
- Up to 140 m² coverage area
- 300+ concurrent clients supported
- Fast roaming, band steering and advanced radio management
- Ceiling or wall mounting with slim, low‑profile design
Ideal for:
Enterprise offices, schools, hospitality venues, retail spaces and any environment requiring high‑speed, low‑latency wireless networking.
Compatible Products:
UniFi PoE+ and 10G PoE switches
UniFi Cloud Gateways and Dream Machines
UniFi Network Application (UniFi OS)
Frequently asked questions3 questions
Does the U7 Pro XG support WiFi 6 and older devices?
Is a power adapter included?
Can it be wall mounted?
Specifications39 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | ⌀206 x 32.5 mm / (⌀8.1 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 10 GbE |
| Mounting | Ceiling, Wall / (Lite Mount Included) |
| Power Method | PoE+ |
| Performance | |
| MIMO · 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate · 6 GHz | 5.8 Gbps (BW320) |
| Max. Data Rate · 5 GHz | 4.3 Gbps (BW240) |
| Max. Data Rate · 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain · 6 GHz | 6 dBi |
| Antenna Gain · 5 GHz | 5 dBi |
| Antenna Gain · 2.4 GHz | 4 dBi |
| Max. TX Power · 6 GHz | 24 dBm |
| Max. TX Power · 5 GHz | 26 dBm |
| Max. TX Power · 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates · 802.11be (WiFi 7) | 6 GHz: 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/320) / 5 GHz: 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) |
| Supported Data Rates · 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Hardware | |
| Max. Power Consumption | 22W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 port |
| Weight | 750 g (1.7 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs · System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Operating Frequency | US/CA: / 2400 - 2472 MHz / U-NII-1: 5150 - 5250 MHz / U-NII-2A: 5250 - 5350 MHz / U-NII-2C: 5470 - 5725 MHz / U-NII-3: 5725 - 5850 MHz / U-NII-5 to U-NII-8: 5925 - 7125 MHz / / Worldwide: / 2400 - 2483.5 MHz / 5150 - 5850 MHz / 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 06630-25-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 9.0.114 and later (U7 Pro XG - White) / Version 9.1.120 and later (U7 Pro XG - Black) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











