Wave-Pico Ubiquiti UISP Wave Pico
Description
Description
Lightweight, compact 60 GHz PtMP station powered by Wave Technology.
Features:
Max. link range:
— Wave AP: 1.3 km
— Wave AP Micro: 0.9 km
Max. total throughput: 2 Gbps (1 Gbps duplex)
5 GHz weatherproof backup radio (Max. throughput: 800 Mbps)
(1) GbE RJ45 port
Integrated Bluetooth
Specifications45 specifications · 6 sections
| Mechanical | |
|---|---|
| Dimensions | ⌀152.1 x 55.8 mm / (⌀6 x 2.2") |
| Weight | Without mount: 347 g (12.2 oz) / With mount: 409 g (14.4 oz) |
| Enclosure Material | UV stabilized polycarbonate |
| Mount Material | UV stabilized polycarbonate |
| Mounting | Pole Mount |
| Pole Mount Diameter | 20 to 53.1 mm (0.8 to 2.1") |
| Wind Loading | 31.3 N at 200 km/h (7 lbf at 125 mph) |
| Weatherproofing | IPX6 |
| Hardware | |
| Processor | Dual-core ARM® Cortex®-A53 at 1 GHz |
| Memory | 512 MB |
| Networking Interface | (1) GbE RJ45 port |
| Max. Power Consumption | 10W |
| Power Method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8 -) / Passive PoE 2-pairs (4, 5+; 7, 8 -), for 44–54V DC only |
| Supported Voltage Range | 44–54V DC / 22–27V DC |
| Power Supply | 48V DC, 0.5A gigabit PoE adapter (Included) |
| Buttons | (1) Factory reset |
| LEDs · Power | Flashing white: bootup in progress / White: not connected to UISP application / Blue: connected to UISP application / Flashing blue: locate in progress / Blue/white: firmware upgrade in progress |
| LEDs · Ethernet | Flashing blue: Ethernet traffic detected |
| LEDs · Link | White: 5 GHz link / Blue: 60 GHz link |
| Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | FCC, IC, CE |
| Software | |
| Operating Modes | PtP / PtMP Station |
| Network | Bridge/Router mode |
| Application Requirements · UISP web | Version 2.4.61 and later |
| Application Requirements · UISP mobile iOS™ | Version 2.32.0 and later |
| System | |
| Total Throughput | 2 Gbps |
| Max. Range | PtP: up to 1.5 km (1 mile) / PtMP: up to 1.3 km (0.8 mile) (Wave AP), up to 0.9 km (0.55 mile) (Wave AP Micro, Wave AP Gen2) |
| Encryption | WPA2-PSK (AES) |
| Radio Frequency | |
| Operating Frequency · Worldwide | 57–71 GHz |
| Channel Bandwidth | 2160, 1080, 540 MHz |
| Operating Channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200, 70560 MHz |
| Modulation | 16QAM, QPSK |
| Antenna Gain | 27.7 dBi |
| Polarization | Vertically-Linear |
| Beamwidth | Azimuth: 3 dB 6° / Elevation: 3 dB 6° |
| Radio Frequency (Back-Up) | |
| WiFi Standard | 802.11ax (WiFi 6) |
| Operating Frequency · US/CA | U-NII-1 5150 - 5250 MHz / U-NII-2A 5250 - 5350 MHz / U-NII-2C 5470 - 5725 MHz / U-NII-3 5725 - 5850 MHz |
| Operating Frequency · Worldwide | 5180 - 5875 MHz |
| Channel Bandwidth | 20, 40, 80 MHz |
| Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
| Antenna Gain | 9 dBi |
| Polarization | Dual-Linear |
| Beamwidth | Azimuth: 3 dB 50° / Elevation: 3 dB 50° |
| Cross-Pol Isolation | 15 dB |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.












